Marriage Records - Surnames of Interest

This is an extract of names from the Marriage Index in the Births, Marriages and Deaths records in the Irish Life Mall in Dublin. I have listed surnames which are associated with the Dennison family. When corroborating evidence is found, the actual registration details can be requested (for a payment of €4 each) and the relationships confirmed.

 

Year Quarter Surname First Name District Volume Page Comments SD Index
1879 1 Coll Ellen Dunfanaghy 2 79 from Gweedore 5001
1879 1 Coll Catherine Dunfanaghy 2 83   5002
1879 1 Coll Hugh Dunfanaghy 2 73   5003
1879 1 Coll Hugh Dunfanaghy 2 80   5004
1879 1 Coll Thomas Dunfanaghy 2 83   5005
1879 1 Coll Uni Milford 2 332   5006
1879 1 Coll William Dunfanaghy 2 80   5007
1879 1 Coyle Bernard Milford 2 325   5008
1879 1 Coyle Charles Milford 2 331   5009
1879 1 Ferry Edward Dunfanaghy 2 70   5010
1879 1 Ferry Ellen Dunfanaghy 2 73   5011
1879 1 Ferry John Dunfanaghy 2 82   5012
1879 1 Ferry Neal Dunfanaghy 2 68   5013
1879 1 Kerford Thomas Bernard Dublin South 2 653   5014
1879 1 McClean Margaret Elizabeth Dunfanaghy 2 63   5015
1879 1 McClafferty Anne Dunfanaghy 2 71   5016
1879 1 McClafferty John Dunfanaghy 2 71   5017
1879 1 Sheridan James Milford 2 329   5018
1879 1 Sheridan Mary Dunfanaghy 2 74   5019
1879 1 Sheridan Mary Ann Milford 2 331   5020
1879 2 Kerford Thomas Bernard Dublin South 2 539   5021
1879 3 Coyle Manus Milford 2 207   5022
1879 3 Winifred Winifred Milford 2 207   5023
1879 4 Daly Peter Ballyshannon 2 13   5024
1879 4 Sheridan John Milford 2 247   5025
1879 4 Williams Bridget Naas 2 771   5026
1878 1 Berkery Bridget Thurles 3 638   5027
1878 1 Berkery Elizabeth Thurles 3 636   5028
1878 1 Berkery Mary Ann Roscrea 3 626   5029
1878 1 Coll Bridget Dunfanaghy 2 94   5030
1878 1 Coll Hugh Dunfanaghy 2 96   5031
1878 1 Coll Mary Dunfanaghy 2 93   5032
1878 1 Coll Owen Dunfanaghy 2 94   5033
1878 1 Coyle Catherine Milford 2 361   5034
1878 1 Coyle Catherine Milford 2 363   5035
1878 1 Coyle Hugh Milford 2 358   5036
1878 1 Daly Bridget Ballyshannon 2 16   5037
1878 1 Daly Patrick Ballyshannon 2 13   5038
1878 1 Ferry Daniel Dunfanaghy 2 92   5039
1878 1 Ferry Daniel Dunfanaghy 2 85   5040
1878 1 Ferry Elizabeth Dunfanaghy 2 89   5041
1878 1 Ferry Ellen Dunfanaghy 2 87   5042
1878 1 Ferry Mary Dunfanaghy 2 89   5043
1878 1 Ferry Nora Dunfanaghy 2 94   5044
1878 1 McClafferty Anabella Dunfanaghy 2 88   5045
1878 1 McClafferty Andrew Dunfanaghy 2 91   5046
1878 2 Coyle John Milford 2 215   5047
1878 3 Kerfoot Michael Dublin South 2 667   5048
1878 3 Kerfoot Thomas Rathdrum 2 844   5049
1878 3 Wilder Jane Belfast 1 281   5050
1878 3 Williams Bernard Naas 2 734   5051
1878 3 Williams George Naas 2 745   5052
1878 4 Ward Charles Dunfanaghy 2 43   5053
1878 4 Williams Henry Naas 2 763   5054
1877 0 Berkery Elizabeth Roscrea 8 445   5055
1877 0 Berkery Mary Thurles 13 491   5056
1877 0 Coll Mary Dunfanaghy 2 74   5057
1877 0 Coyle Bridget Milford 2 335   5058
1877 0 Coyle Patrick Milford 12 213   5059
1877 0 Coyle Susan Milford 2 335   5060
1877 0 Daly Patrick Ballyshannon 17 12   5061
1877 0 Daly William Ballyshannon 7 10   5062
1877 0 Ferry Bernard Dunfanaghy 7 56   5063
1877 0 Ferry Bridget Dunfanaghy 2 77   5064
1877 0 Ferry Daniel Dunfanaghy 7 57   5065
1877 0 Ferry Ellen Dunfanaghy 7 56   5066
1877 0 Ferry Hannah Dunfanaghy 2 74   5067
1877 0 Ferry John Dunfanaghy 7 55   5068
1877 0 Ferry John Dunfanaghy 7 58   5069
1877 0 Ferry Michael Dunfanaghy 7 73   5070
1877 0 Ferry Norah Dunfanaghy 7 55   5071
1877 0 McClafferty Charles Dunfanaghy 17 51   5072
1877 0 McClafferty Mary Dunfanaghy 2 75   5073
1877 0 McClafferty Mary Dunfanaghy 17 52   5074
1877 0 Sheridan Ellen Milford 12 215   5075
1877 0 Sheridan John Milford 2 325   5076
1877 0 Sheridan William Milford 2 335   5077
1877 0 Ward Sarah Dunfanaghy 2 78   5078
1877 0 Ward Thomas Dunfanaghy 7 56 May not be 56 5079
1877 0 Wilde Catherine Athlone 13 9   5080
1877 0 Williams George Naas 2 945   5081
1876 0 Berkery James Nenagh 8 419   5082
1876 0 Berkery Patrick Nenagh 3 581   5083
1876 0 Berkery Patrick Limerick 20 248   5084
1876 0 Berkery Peter Kilmallock 5 374   5085
1876 0 Coll Catherine Dunfanaghy 2 85   5086
1876 0 Coll Peggy Dunfanaghy 2 73   5087
1876 0 Coll Philip Dunfanaghy 2 82   5088
1876 0 Coll William Dunfanaghy 2 88   5089
1876 0 Coyle Bridget Milford 2 337   5090
1876 0 Coyle James Milford 2 327   5091
1876 0 Coyle Hugh Milford 2 327   5092
1876 0 Coyle Margaret Milford 2 325   5093
1876 0 Ferry Daniel Dunfanaghy 2 76   5094
1876 0 Ferry John Dunfanaghy 2 80   5095
1876 0 Ferry John Dunfanaghy 2 89   5096
1876 0 Ferry Mary Dunfanaghy 2 86   5097
1876 0 Ferry Peter Dunfanaghy 12 51   5098
1876 0 Sheridan John Milford 17 279   5099
1876 0 Ward Charles Dunfanaghy 2 80   5100
1876 0 Ward John Dunfanaghy 2 82   5101
1875 0 Berkery Bryan Limerick 5 363 Spelt “Berkerry” 5102
1875 0 Berkery Elizabeth Thurles 3 571   5103
1875 0 Berkery James Limerick 20 240   5104
1875 0 Coll Charles Dunfanaghy 2 81   5105
1875 0 Coll Ellen Dunfanaghy 2 79   5106
1875 0 Coll Kate Dunfanaghy 7 47   5107
1875 0 Coll Margaret Dunfanaghy 2 81   5108
1875 0 Coll Sara Dunfanaghy 2 83   5109
1875 0 Coll Susan Dunfanaghy 2 75   5110
1875 0 Coyle Hannah Milford 2 307   5111
1875 0 Daly Charles Ballyshannon 17 7   5112
1875 0 Daly Mary Ballyshannon 2 12   5113
1875 0 Daly Michael Ballyshannon 2 12   5114
1875 0 Ferry Henry Dunfanaghy 17 55   5115
1875 0 Ferry Hugh Dunfanaghy 2 74   5116
1875 0 Ferry Kate Dunfanaghy 2 74   5117
1875 0 Ferry Margery Dunfanaghy 2 84   5118
1875 0 Ferry Patrick Dunfanaghy 2 72   5119
1875 0 Ferry Sara Dunfanaghy 2 85   5120
1875 0 Ferry Susan Dunfanaghy 2 75   5121
1875 0 McClafferty Peggy Dunfanaghy 2 47   5122
1875 0 Sheridan William Dunfanaghy 2 71   5123
1890 1 Coll Hugh Dunfanaghy 2 65   5124
1890 1 Coll John Dunfanaghy 2 65   5125
1890 1 Coll Neil Dunfanaghy 2 58   5126
1890 1 Coyle Catherine Milford 2 260   5127
1890 1 Coyle Edward Milford 2 255   5128
1890 1 Coyle Hanah Milford 2 264 Spelt “Hanah” 5129
1890 1 Coyle Sarah Milford 2 257   5130
1890 1 McClafferty Neil Dunfanaghy 2 58   5131
1890 1 Sheridan Catherine Milford 2 259   5132
1890 1 Williams Edward Londonderry 2 195   5133
1890 3 Deniston John Stranorlar 2 319   5134
1890 4 Coyle Neil Milford 2 215   5135
1890 4 Coyle Patrick Milford 2 223   5136
1890 4 Daly Mary Ballyshannon 2 10   5137
1890 4 Dennison Christina Castlederg 2 21   5138
1891 1 Berkery Michael Nenagh 3 433   5139
1891 1 Coyle Hannah Milford 2 283   5140
1891 1 Daly Mary Ballyshannon 2 12   5141
1891 1 Ferry Hugh Dunfanaghy 2 80   5142
1891 1 Ferry James Dunfanaghy 2 89   5143
1891 1 Ferry Maggie Dunfanaghy 2 87   5144
1891 1 Ferry Magy Dunfanaghy 2 84 Spelt “Magy” 5145
1891 1 Ferry Mary Dunfanaghy 2 85   5146
1891 1 Ferry Patrick Dunfanaghy 2 84   5147
1891 1 Ferry Sheela Dunfanaghy 2 81   5148
1891 1 Sheridan Daniel Dunfanaghy 2 79   5149
1891 1 Sheridan James Milford 2 275   5150
1891 1 Wilder Christina Dublin North 2 526   5151
1891 1 Williams Amy Naas 2 747   5152
1891 2 Sheridan Anne Milford 2 237   5153
1891 2 Williams Charles Naas 2 765   5154
1891 3 Daly Susan Ballyshannon 2 17 May be 12 5155
1891 3 Williams Mary Maria Naas 2 705   5156
1891 4 Coyle Bridget Milford 2 229   5157
1891 4 Coyle Rose Milford 2 225   5158
1891 4 Coyle Sophia Milford 2 223   5159
1891 4 Fox Winifred Dublin North 2 436   5160
1892 1 Berkery Patrick Galway 4 180   5161
1892 1 Coll Isabella Dunfanaghy 2 60   5162
1892 1 Coll Margaret Dunfanaghy 2 68   5163
1892 1 Coll Mary Dunfanaghy 2 72   5164
1892 1 Coyle Bernard Milford 2 279   5165
1892 1 Coyle Mary Milford 2 279   5166
1892 1 Ferry Columb Dunfanaghy 2 61   5167
1892 1 Ferry Daniel Dunfanaghy 2 60   5168
1892 1 Ferry Hannah Dunfanaghy 2 62   5169
1892 1 Ferry Hugh Dunfanaghy 2 69   5170
1892 1 Ferry Maggie Dunfanaghy 2 71   5171
1892 1 Ferry Owen Dunfanaghy 2 68   5172
1892 1 Ferry Patrick Dunfanaghy 2 61   5173
1892 1 Ferry Sophia Dunfanaghy 2 57   5174
1892 1 Kerfoot Ellen Dublin North 2 483   5175
1892 1 McClafferty Manus Dunfanaghy 2 59   5176
1892 1 Sheridan Ellen Milford 2 271   5177
1892 1 Sheridan Neil Milford 2 267   5178
1892 1 Sheridan Patrick Milford 2 271   5179
1892 1 Sheridan William Milford 2 272   5180
1892 1 Sheridan Winifred Milford 2 271   5181
1845 0 Stewart John Dunfanaghy 5 297 Non-Catholic 5182
1846 0 Denison Margaret Manorhamilton 8 33 Non-Catholic 5183
1846 0 Denison Samuel Cookstown 4 235 Non-Catholic 5184
1846 0 Dennison Anne Manorhamilton 8 51 Non-Catholic 5185
1846 0 Dennison John Newtonards 9 148 Non-Catholic 5186
1846 0 Dennison Samuel Cookstown 4 235 Non-Catholic 5187
1846 0 Dennison Thomas Sligo 10 149 Non-Catholic 5188
1846 0 Denniston John Longford 7 437 Non-Catholic 5189
1846 0 Denniston Samuel Longford 7 437 Non-Catholic 5190
1846 0 Stewart Mary Dunfanaghy 5 395 Non-Catholic 5191
1846 0 Stewart William Dunfanaghy 5 395 Non-Catholic 5192
1847 0 Wilder Catherine Longford 7 379 Non-Catholic or Conway 5193
1847 0 Kincaid Jane Ballyshannon 2 265 Non-Catholic 5194
1847 0 Kincaid Rebecca Newton Limavady 9 243 Non-Catholic 5195
1847 0 Kincaid Robert Stranorlar 10 335 Non-Catholic 5196
1847 0 Kincaid William Bailieborough 1 445 Non-Catholic 5197
1848 0 Denniston Maria Granard 6 164? Non-Catholic 5198
1848 0 Kincaid Thomas Donegal 4 558 Non-Catholic 5199
1848 0 Kincaid Margery Donegal 4 561 Non-Catholic 5200
1848 0 Hodson Anne Mullingar 8 420/429 Non-Catholic 5201
1849 0 McNutt Mary Milford 8 85 Non-Catholic 5202
1850 0 Coll Samuel Londonderry 7 368 Non-Catholic 5203
1850 0 Denison James Dunfanaghy 5 457 Non-Catholic 5204
1850 0 Hodson Elizabeth Belfast 3 177 Non-Catholic 5205
1850 0 Hodson Hartley Dublin North 5 53 Non-Catholic 5206
1850 0 Hodson John Limerick 6 608 Non-Catholic 5207
1850 0 Kincaid Isabella Stranorlar 10 382 Non-Catholic 5208
1850 0 Kincaid James Strabane 10 294 Non-Catholic 5209
1850 0 Kincaid John Ballyshannon 2 374 Non-Catholic 5210
1850 0 Kincaid Mary Jane Donegal 4 569 Non-Catholic 5211
1850 0 Stewart Catherine Dunfanaghy 5 464 Non-Catholic 5212
1851 0 Coll Hugh Strabane 10 253 Non-Catholic 5213
1851 0 Dennison Thomas Omagh 9 385 Non-Catholic 5214
1851 0 Kincaid Jane Castleblaney 3 374 Non-Catholic 5215
1851 0 Kincaid Rebecca Strabane 10 300 Non-Catholic 5216
1851 0 Stewart William Dunfanaghy 5 449 Non-Catholic 5217
1851 0 Wilder John Dublin North 5 133 Non-Catholic 5218
1852 0 Denniston Jane Milford 8 89 Non-Catholic or Moore 5219
1852 0 Moore Jane Milford 8 89 Non-Catholic or Denniston 5220
1852 0 Denison Anne Sligo 10 163 Non-Catholic 5221
1852 0 Denison May Londonderry 7 273 Non-Catholic 5222
1852 0 Denniston Mary Castlederg 3 462 Non-Catholic 5223
1852 0 Denniston John Galway 6 39 Non-Catholic 5224
1852 0 Dennison Hannah Belfast 3 122 Non-Catholic or Torrens 5225
1852 0 Hodson John Drogheda 5 8 Non-Catholic 5226
1852 0 Hodson John Frederick John Bart Rathdrum 9 548 Non-Catholic 5227
1852 0 Stewart Anne Dunfanaghy 5 426 Non-Catholic 5228
1852 0 Wilden ? Joseph Londonderry 7 410 Non-Catholic 5229
1853 0 Denison James Swineford 10 402 Non-Catholic 5230
1853 0 Dennison John Castlederg 3 463 Non-Catholic 5231
1853 0 Dennison Mary Londonderry 7 389 Non-Catholic 5232
1853 0 Hodson Mary Jane Magherafelt 7 765 Non-Catholic 5233
1853 0 Hudson Thomas Magherafelt 7 739 Non-Catholic 5234
1853 0 Hudson Margaret Magherafelt 7 739 Non-Catholic 5235
1853 0 Kincaid David Strabane 10 241 Non-Catholic 5236
1853 0 Kincaid Fanny Londonderry 7 274 Non-Catholic 5237
1853 0 Kincaid James Donegal 4 630 Non-Catholic 5238
1853 0 Kincaid Joseph Cookstown 4 252 Non-Catholic 5239
1853 0 Kincaid Margaret Banbridge 2 676 Non-Catholic 5240
1853 0 Kincaid Mary Donegal 4 600 Non-Catholic 5241
1853 0 Kincait Susanna Strabane 10 251 Non-Catholic 5242
1853 0 Stewart Frances Dunfanaghy 5 453 Non-Catholic 5243
1853 0 Stewart Margaret Dunfanaghy 5 454 Non-Catholic 5244
1853 0 Stewart Nancy Dunfanaghy 5 453 Non-Catholic 5245
1853 0 Stewart Sarah Dunfanaghy 5 453 Non-Catholic 5246
1853 0 Stewart Thomas Dunfanaghy 5 454 Non-Catholic 5247
1853 0 Stewart Thomas Dunfanaghy 5 457 Non-Catholic 5248
1853 0 Stewart William Dunfanaghy 5 453 Non-Catholic 5249
1853 0 Wilder Catherine Longford 7 418 Non-Catholic 5250
1853 0 Wilden Joseph Londonderry 7 250 Non-Catholic 5251
1854 0 Denniston Thomas Granard 6 150 Non-Catholic 5252
1854 0 Kincaid Mary Letterkenny 6 578 Non-Catholic 5253
1854 0 Kincaid Mary Jane Donegal 4 609 Non-Catholic 5254
1854 0 Kincaide Thomas Strabane 10 333 Non-Catholic 5255
1855 0 Denison Mary Sligo 10 173 Non-Catholic 5256
1855 0 Dennison Mary Castlederg 3 461 Non-Catholic 5257
1855 0 Hodson James Dublin South 5 308 Non-Catholic 5258
1855 0 Kincaid Martha Letterkenny 6 580 Non-Catholic 5259
1855 0 Kincaid Mary Londonderry 7 278 Non-Catholic 5260
1855 0 Stewart Alexander Wm M (?) Dunfanaghy 5 413 Non-Catholic 5261
1855 0 Stewart Charles Dunfanaghy 5 419 Non-Catholic 5262
1855 0 Stewart Jane Dunfanaghy 5 405 Non-Catholic 5263
1855 0 Stewart Sarah Jane Dunfanaghy 5 410 Non-Catholic 5264
1856 0 Denniston Margaret Granard 6 167 Non-Catholic 5265
1856 0 Kincaid Margaret Milford 8 89 Non-Catholic 5266
1856 0 Kincaid Mary Anne Donegal 4 553 Non-Catholic 5267
1856 0 Kincaid Robert Donegal 4 555 Non-Catholic 5268
1856 0 Wilder James Longford 7 417 Non-Catholic 5269
1857 0 Denison Margaret Castlederg 3 401 Non-Catholic 5270
1857 0 Deniston William Westport 10 594 Non-Catholic 5271
1857 0 Dennison William Castlederg 3 417 Non-Catholic 5272
1857 0 Dennison David Castlederg 3 443 Non-Catholic 5273
1857 0 Denniston Jane Granard 6 172 Non-Catholic 5274
1857 0 Hodson Catherine Gore Castleblaney 3 452 Non-Catholic 5275
1857 0 Hodson William Dublin North 5 99 Non-Catholic 5276
1857 0 Kincaid Elizabeth Manorhamilton 8 59 Non-Catholic 5277
1857 0 Kincaid Margaret Strabane 10 369 Non-Catholic 5278
1857 0 Kincaid Matilda Ballyshannon 2 358 Non-Catholic 5279
1857 0 Kincaide Margaret Strabane 10 369 Non-Catholic 5280
1857 0 Kincade James Strabane 10 300 Non-Catholic 5281
1857 0 Stewart Margaret Dunfanaghy 5 458 Non-Catholic 5282
1858 0 Denison John Sligo 10 196 Non-Catholic 5283
1858 0 Dennison Ann Ballina 1 556 Non-Catholic 5284
1858 0 Dennison Robert Castlederg 3 408 Non-Catholic 5285
1858 0 Dennison Robert Cookstown 4 231 Non-Catholic 5286
1858 0 Kincaid Fanny Donegal 4 550 Non-Catholic 5287
1858 0 Kincaid Isabella Stranorlar 10 379 Non-Catholic 5288
1858 0 Kincaid John Henry Stranorlar 10 390 Non-Catholic 5289
1858 0 Stewart Jane Dunfanaghy 5 442 Non-Catholic 5290
1858 0 Stewart John Dunfanaghy 5 442 Non-Catholic 5291
1858 0 Wilders Maria Rathdown 9 571 Non-Catholic 5292
1859 0 Denison James Kells 6 232 Non-Catholic 5293
1859 0 Deniston James Strabane 10 184 Non-Catholic 5294
1859 0 Dennison Joseph Dungannon 5 535 Non-Catholic 5295
1859 0 Dennison Martha Londonderry 7 376 Non-Catholic 5296
1859 0 Denniston Anne Granard 6 147 Non-Catholic 5297
1859 0 Hodson John Athlone 1 454 Non-Catholic 5298
1859 0 Kincaid Ann Londonderry 7 387 Non-Catholic 5299
1859 0 Kincaid Jane Strabane 10 192 Non-Catholic 5300
1859 0 Kincaid John Strabane 10 190 Non-Catholic 5301
1859 0 Stewart Jane Dunfanaghy 5 465 Non-Catholic 5302
1859 0 Stewart Jane Dunfanaghy 5 466 Non-Catholic 5303
1859 0 Stewart William Dunfanaghy 5 468 Non-Catholic 5304
1904 1 Coll Catherine Dunfanaghy 2 79   5305
1904 1 Coll Catherine Dunfanaghy 2 72   5306
1904 1 Coll James Dunfanaghy 2 77   5307
1904 1 Coyle Bridget Milford 2 282   5308
1904 1 Coyle Catherine Milford 2 281   5309
1904 1 Coyle Catherine Milford 2 281   5310
1904 1 Daly Maggie Ballyshannon 2 16   5311
1904 1 Deniston Thomas Longford 3 188   5312
1904 1 Ferry Charles Dunfanaghy 2 76   5313
1904 1 Ferry Fanny Dunfanaghy 2 76   5314
1904 1 Ferry John Dunfanaghy 2 77   5315
1904 1 Ferry Mary Dunfanaghy 2 77   5316
1904 1 Sheridan Catherine Milford 2 277   5317
1904 1 Sheridan Charles Dunfanaghy 2 68   5318
1904 1 Sheridan Margaret Dunfanaghy 2 71   5319
1904 1 McHugh Grace Dunfanaghy 2 72   5320
1904 1 McHugh Patrick Dunfanaghy 2 72   5321
1904 2 Ferry James Dunfanaghy 2 48   5322
1904 2 Williams Richard Henry Naas 2 747   5323
1904 3 Coyle Mary Milford 2 207   5324
1904 3 Fox John Bailieborough 2 335   5325
1904 3 Kerford Edith M. E. Dublin South 2 549   5326
1904 4 McClafferty Michael Dunfanaghy 2 55   5327
1905 1 Berkery Philip Kilmallock 5 302   5328
1905 1 Coyle Kate Milford 2 288   5329
1905 1 Ferry Daniel Dunfanaghy 2 69   5330
1905 1 Lafferty William Dunfanaghy 2 71   5331
1905 1 McClafferty James Dunfanaghy 2 68   5332
1905 1 McClafferty John Dunfanaghy 2 69   5333
1905 1 McClafferty John Dunfanaghy 2 72   5334
1905 1 McClafferty Mary Dunfanaghy 2 67   5335
1905 1 McHugh Bernard Dunfanaghy 2 71   5336
1905 1 McHugh Neil Dunfanaghy 2 67   5337
1905 1 McHugh Sarah Dunfanaghy 2 67   5338
1905 2 Coll Bridget Dunfanaghy 2 52   5339
1905 2 Coll Bridget Dunfanaghy 2 51   5340
1905 2 Coll Catherine Dunfanaghy 2 52   5341
1905 2 Coll Madge Dunfanaghy 2 52   5342
1905 2 Daly Mary Ballyshannon 2 9   5343
1905 2 Denniston Kate Granard 3 141   5344
1905 2 Ferry Bernard Dunfanaghy 2 47   5345
1905 2 Ferry Hugh Dunfanaghy 2 48   5346
1905 2 Ferry Mary Dunfanaghy 2 49   5347
1905 2 Ferry Owen Dunfanaghy 2 50   5348
1905 2 Ferry Owen Dunfanaghy 2 46   5349
1905 2 Ferry Owen Dunfanaghy 2 48 Index says Vol 4 ! 5350
1905 2 Friel Catherine Milford 2 239   5351
1905 2 Friel James Milford 2 237   5352
1905 2 Fox John Lurgan 1 909   5353
1905 2 McHugh Bridget Dunfanaghy 2 50   5354
1905 2 McHugh Margaret Dunfanaghy 2 46   5355
1905 3 Berkery Bridget Nenagh 3 387   5356
1905 3 Coyle Hugh Milford 2 231   5357
1905 3 Fox John Trim 2 899   5358
1905 3 Friel Mary Milford 2 231   5359
1905 3 McAuley Margaret Milford 2 233   5360
1905 4 Daly Mary Anne Ballyshannon 2 9   5361
1905 4 Denniston Teresa Longford 3 188   5362
1905 4 Ferry Helena Dunfanaghy 2 51   5363
1905 4 Ferry William Dunfanaghy 2 51   5364
1905 4 Lafferty Patrick Milford 2 239   5365
1905 4 McClafferty Ellen Milford 2 243   5366
1905 4 McClafferty May Dunfanaghy 2 51   5367
1905 1 Berkery Margaret Thurles 3 483   5368
1905 1 Berkery Patrick Tipperary 3 514   5369
1906 1 Coll Bridget Dunfanaghy 2 67   5370
1906 1 Coyle Catherine Milford 2 292   5371
1906 1 Coyle Ellen Milford 2 297   5372
1906 1 Coyle John Milford 2 290   5373
1906 1 Ferry James Dunfanaghy 2 67   5374
1906 1 Ferry Kate Dunfanaghy 2 65   5375
1906 1 Ferry Madge Dunfanaghy 2 64   5376
1906 1 Fox John Gorey 2 759   5377
1906 1 Lafferty Daniel Letterkenny 2 189   5378
1906 1 McClafferty James Dunfanaghy 2 63   5379
1906 2 Berkery Mary Thurles 3 398   5380
1906 2 Fox John Londonderry 2 188   5381
1906 3 Berkery Patrick Cork 5 122   5382
1906 3 Berkery Rody Thurles 3 410   5383
1906 3 Fox John Carlow 3 307   5384
1906 4 Coll Francis Dunfanaghy 2 59   5385
1906 4 Coll Hannah Dunfanaghy 2 59   5386
1906 4 Coll Madge Dunfanaghy 2 56   5387
1906 4 Coyle Mary Anne Milford 2 237   5388
1906 4 Ferry Grace Dunfanaghy 2 57   5389
1906 4 Ferry Patrick Dunfanaghy 2 51   5390
1906 4 McClafferty Madge Dunfanaghy 2 57   5391
1906 4 Ward John Dunfanaghy 2 57   5392
1906 4 Williams Annie Naas 2 773   5393
1907 1 Coyle Edward Milford 2 255   5394
1907 1 Fox John Dublin South 2 531   5395
1907 1 Fox John Rathdrum 2 771   5396
1907 1 McHugh James Dunfanaghy 2 44   5397
1907 1 Williams Seth Dunfanaghy 2 43   5398
1907 2 Berkery Ellen Kilmallock 5 189   5399
1907 2 Berkery Helen Kilmallock 5 189   5400
1908 1 Williams Frank Naas 2 767   5401
1908 1 Denniston Elizabeth Castlederg 2 19   5402
1908 3 Daly Mary Ballyshannon 2 13   5403
1908 1 Kerfoot Alfred Wexford 4 548   5404
Last Updated, 11/03/2008